BEGA CHEESE LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 48,447 95,577 144,024 - 207th
2015-16 48,124 93,343 141,467 1.8% 210th
2016-17 44,560 87,574 132,134 6.6% 214th
2017-18 55,633 100,246 155,879 18.0% 195th
2018-19 78,641 120,935 199,576 28.0% 169th
2019-20 70,582 113,812 184,394 7.6% 175th
2020-21 95,349 216,925 312,274 69.4% 124th
2021-22 94,202 207,418 301,620 3.4% 130th
2022-23 84,321 169,841 254,162 15.7% 144th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.