Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 2,759 | 66,199 | 68,958 | - | 337th |
2015-16 | 9,132 | 63,106 | 72,238 | 4.8% | 327th |
2016-17 | 2,146 | 61,611 | 63,757 | 11.7% | 345th |
2017-18 | 3,047 | 61,396 | 64,443 | 1.1% | 348th |
2018-19 | 2,446 | 62,260 | 64,706 | 0.4% | 364th |
2019-20 | 3,570 | 57,180 | 60,750 | 6.1% | 368th |
2020-21 | 2,294 | 55,413 | 57,707 | 5.0% | 372nd |
2021-22 | 3,596 | 54,633 | 58,229 | 0.9% | 383rd |
2022-23 | 2,413 | 50,932 | 53,345 | 8.4% | 391st |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.