Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 14,921 | 83,858 | 98,779 | - | 272nd |
2015-16 | 13,281 | 83,249 | 96,530 | 2.3% | 272nd |
2016-17 | 18,548 | 84,171 | 102,719 | 6.4% | 262nd |
2017-18 | 18,435 | 82,476 | 100,911 | 1.8% | 265th |
2018-19 | 17,212 | 83,961 | 101,173 | 0.3% | 269th |
2019-20 | 14,249 | 82,387 | 96,636 | 4.5% | 274th |
2021-22 | 12,923 | 78,697 | 91,620 | - | 291st |
2022-23 | 16,220 | 77,265 | 93,485 | 2.0% | 268th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.