Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 122,178 | 485 | 122,663 | - | 235th |
2015-16 | 159,698 | 487 | 160,185 | 30.6% | 188th |
2016-17 | 165,165 | 429 | 165,594 | 3.4% | 186th |
2017-18 | 159,734 | 390 | 160,124 | 3.3% | 193rd |
2018-19 | 166,574 | 359 | 166,933 | 4.3% | 186th |
2019-20 | 107,412 | 195 | 107,607 | 35.5% | 254th |
2020-21 | 114,623 | 200 | 114,823 | 6.7% | 237th |
2021-22 | 103,813 | 249 | 104,062 | 9.4% | 264th |
2022-23 | 83,006 | 272 | 83,278 | 20.0% | 296th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.