Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 6,009 | 280,879 | 286,888 | - | 127th |
2015-16 | 6,900 | 260,191 | 267,091 | 6.9% | 138th |
2016-17 | 6,824 | 228,946 | 235,770 | 11.7% | 146th |
2017-18 | 6,161 | 226,989 | 233,150 | 1.1% | 152nd |
2018-19 | 8,028 | 241,200 | 249,228 | 6.9% | 142nd |
2019-20 | 6,532 | 212,749 | 219,281 | 12.0% | 159th |
2020-21 | 6,803 | 222,355 | 229,158 | 4.5% | 152nd |
2021-22 | 6,584 | 212,136 | 218,720 | 4.6% | 162nd |
2022-23 | 7,723 | 168,564 | 176,287 | 19.4% | 182nd |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.