AERIS RESOURCES LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 17,815 65,459 83,274 - 302nd
2015-16 18,485 66,775 85,260 2.4% 291st
2016-17 16,998 66,533 83,531 2.0% 293rd
2017-18 17,220 65,305 82,525 1.2% 302nd
2018-19 17,695 66,655 84,350 2.2% 306th
2019-20 17,484 68,633 86,117 2.1% 298th
2020-21 27,486 110,936 138,422 60.7% 206th
2021-22 29,572 72,750 102,322 26.1% 265th
2022-23 52,942 124,582 177,524 73.5% 181st

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.